Our Family's Journey Through Time
| Male Jan Słupek |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | Felicjan Słupek | F32 Group Sheet | |
| Mother | Domicela Słupek (maid. name Gontarz) | F32 Group Sheet | |
| Female Anna Słupek (maid. name Kalisz) |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
+ Wiktoria Trzaskoma (maid. name Słupek) |
| Birth | Abt 1856 | |
| Death | 23 Feb 1939 | Janówek Stary, mazowieckie |
| Burial | Nowy Dwór Mazowiecki |
|
| Spouse | Wacław Trzaskoma | F13 | |
| Marriage | 1874 | Nowy Dwór Mazowiecki |
We make every effort to document our research. If you have something you would like to add, please contact us.